Prof. Name:
Date
Number | Common Term | Medical Term or Abbreviation | Drug Reason | Drug Used |
---|---|---|---|---|
Example 1 | Pulmonary embolism | PE | ||
Example 2 | Diovan | Hypertension | ||
1 | High blood pressure | Hypertension | Lowers blood pressure and treats arrhythmias | Norvasc (Calcium channel blocker) |
2 | Abnormally high concentration of lipids | Hyperlipidemia | Controls hypercholesterolemia | Lipitor (Statins) |
3 | Chronic Obstructive Pulmonary Disease | COPD | Treats hypertension and CHF | Lasix (Diuretic) |
4 | Congestive heart failure | CHF | Antihypertensive | Cozaar (Angiotensin II receptor blockers) |
5 | Stroke | Cerebrovascular accident, CVA | Used to kill infections (bacteria, fungi, or parasites) | Penicillin (Antibiotic) |
6 | Non-ST-elevation myocardial infarction | NSTEMI | ||
7 | Shortness of breath | Dyspnea | ||
8 | Chest pain | Angina | ||
9 | Numbness | Paresthesia | ||
10 | Blindness over half the field of vision | Hemianopsia |
References
Chabner, D. (2017). The language of medicine (11th ed.). St. Louis, MO: Saunders. Chapter 11, “Cardiovascular System,” pages 399–458. Chapter 13, “Blood System,” pages 503–546. Chapter 14, “Lymphatic and Immune System,” pages 547-578. Chapter 12, “Respiratory System,” pages 459-502. Chapter 21, “Pharmacology,” pages 882-920. Appendix II, “Abbreviations, Acronyms, Eponyms, and Symbols,” pages 982-993.